Gene Id : 7000001146462031
Locus_65153_Transcript_1/1_Confidence_1.000_Length_279 Summary
Transcript ID | Locus_65153_Transcript_1/1_Confidence_1.000_Length_279 |
---|
Uniprot-ID | B4FIM7 |
SwissProt-ID | B4FIM7_MAIZE |
Homologs-Species | Zea mays Maize |
Protein Classification | Putative uncharacterized protein |
%-Identity | 67.09 |
---|
Alignment-Length | 79 |
---|
Mismatches | 26 |
Gap | 0 |
Transcript Start | 3 |
Transcript End | 239 |
Protein Start | 131 |
Protein End | 209 |
E-Value | 7.00E-026 |
Bit Score | 116 |
Gene Ontology
Category | GO-ID | Protein |
---|
Cellular Component | GO:0016020 | membrane |
GO:0016021 | integral to membrane |
Biological Process | GO:0006810 | transport |