Gene Id : 7000001146462031
Locus_64947_Transcript_1/1_Confidence_1.000_Length_215 Summary
Transcript ID | Locus_64947_Transcript_1/1_Confidence_1.000_Length_215 |
---|
Uniprot-ID | A2YH99 |
SwissProt-ID | A2YH99_ORYSI |
Homologs-Species | Oryza sativa subsp. indica Rice |
Protein Classification | Putative uncharacterized protein |
%-Identity | 80.28 |
---|
Alignment-Length | 71 |
---|
Mismatches | 14 |
Gap | 0 |
Transcript Start | 2 |
Transcript End | 214 |
Protein Start | 229 |
Protein End | 299 |
E-Value | 4.00E-028 |
Bit Score | 124 |
Gene Ontology
Category | GO-ID | Protein |
---|
Cellular Component | GO:0016020 | membrane |
GO:0016021 | integral to membrane |