Gene Id : 7000001146462031
Locus_6374_Transcript_1/2_Confidence_1.000_Length_851 Summary
Transcript ID | Locus_6374_Transcript_1/2_Confidence_1.000_Length_851 |
---|
Uniprot-ID | B9I873 |
SwissProt-ID | B9I873_POPTR |
Homologs-Species | Populus trichocarpa Western balsam poplar) Populus balsamifera |
Protein Classification | Predicted protein |
%-Identity | 44.36 |
---|
Alignment-Length | 257 |
---|
Mismatches | 125 |
Gap | 5 |
Transcript Start | 723 |
Transcript End | 7 |
Protein Start | 6 |
Protein End | 262 |
E-Value | 1.00E-045 |
Bit Score | 184 |
Gene Ontology
Category | GO-ID | Protein |
---|
Cellular Component | GO:0016020 | membrane |
GO:0016021 | integral to membrane |
Biological Process | GO:0006810 | transport |
GO:0016192 | vesicle-mediated transport |