Gene Id : 7000001146462031
Locus_6281_Transcript_3/3_Confidence_0.600_Length_672 Summary
Transcript ID | Locus_6281_Transcript_3/3_Confidence_0.600_Length_672 |
---|
Uniprot-ID | B6SZ05 |
SwissProt-ID | B6SZ05_MAIZE |
Homologs-Species | Zea mays Maize). |
Protein Classification | Histone H2A |
%-Identity | 72.29 |
---|
Alignment-Length | 83 |
---|
Mismatches | 21 |
Gap | 2 |
Transcript Start | 566 |
Transcript End | 324 |
Protein Start | 86 |
Protein End | 162 |
E-Value | 6.00E-024 |
Bit Score | 111 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0003677 | DNA binding |
Cellular Component | GO:0000786 | nucleosome |
GO:0005634 | nucleus |
GO:0005694 | chromosome |
Biological Process | GO:0006334 | nucleosome assembly |