Locus_62604_Transcript_1/1_Confidence_1.000_Length_196 Summary
| |||
| Transcript ID | Locus_62604_Transcript_1/1_Confidence_1.000_Length_196 | ||
|---|---|---|---|
| Uniprot-ID | B4G033 | ||
| SwissProt-ID | B4G033_MAIZE | ||
| Homologs-Species | Zea mays Maize | ||
| Protein Classification | FK506-binding protein 4 | ||
| %-Identity | 84 | ||
| Alignment-Length | 25 | ||
| Mismatches | 4 | ||
| Gap | 0 | ||
| Transcript Start | 120 | ||
| Transcript End | 194 | ||
| Protein Start | 107 | ||
| Protein End | 131 | ||
| E-Value | 1.00E-004 | ||
| Bit Score | 46 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|---|---|
| Molecular Function | GO:0003755 | peptidyl-prolyl cis-trans isomerase activity |
| GO:0016853 | isomerase activity | |
| Biological Process | GO:0000413 | protein peptidyl-prolyl isomerization |
| GO:0006457 | protein folding |

