Gene Id : 7000001146462031
Locus_62516_Transcript_1/1_Confidence_1.000_Length_359 Summary
Transcript ID | Locus_62516_Transcript_1/1_Confidence_1.000_Length_359 |
---|
Uniprot-ID | C4J9S6 |
SwissProt-ID | C4J9S6_MAIZE |
Homologs-Species | Zea mays Maize |
Protein Classification | Putative uncharacterized protein |
%-Identity | 78.99 |
---|
Alignment-Length | 119 |
---|
Mismatches | 25 |
Gap | 0 |
Transcript Start | 3 |
Transcript End | 359 |
Protein Start | 123 |
Protein End | 241 |
E-Value | 3.00E-050 |
Bit Score | 197 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0016787 | hydrolase activity |