Gene Id : 7000001146462031
Locus_62510_Transcript_1/1_Confidence_1.000_Length_342 Summary
Transcript ID | Locus_62510_Transcript_1/1_Confidence_1.000_Length_342 |
---|
Uniprot-ID | A7LP02 |
SwissProt-ID | A7LP02_ELAOL |
Homologs-Species | Elaeis oleifera American oil palm) Corozo oleifera). |
Protein Classification | Gamma-tocopherol methyltransferase |
%-Identity | 80.53 |
---|
Alignment-Length | 113 |
---|
Mismatches | 22 |
Gap | 0 |
Transcript Start | 340 |
Transcript End | 2 |
Protein Start | 91 |
Protein End | 203 |
E-Value | 2.00E-049 |
Bit Score | 194 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0008168 | methyltransferase activity |
GO:0016740 | transferase activity |
Biological Process | GO:0008152 | metabolic process |
GO:0032259 | methylation |