Locus_62468_Transcript_1/1_Confidence_1.000_Length_246 Summary
| |||
| Transcript ID | Locus_62468_Transcript_1/1_Confidence_1.000_Length_246 | ||
|---|---|---|---|
| Uniprot-ID | D7U3G1 | ||
| SwissProt-ID | D7U3G1_VITVI | ||
| Homologs-Species | Vitis vinifera Grape). | ||
| Protein Classification | Putative uncharacterized protein | ||
| %-Identity | 88.57 | ||
| Alignment-Length | 35 | ||
| Mismatches | 4 | ||
| Gap | 0 | ||
| Transcript Start | 142 | ||
| Transcript End | 246 | ||
| Protein Start | 169 | ||
| Protein End | 203 | ||
| E-Value | 4.00E-010 | ||
| Bit Score | 64 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|---|---|
| Cellular Component | GO:0016020 | membrane |
| GO:0016021 | integral to membrane | |
| Biological Process | GO:0006810 | transport |
| GO:0016192 | vesicle-mediated transport |

