Gene Id : 7000001146462031
Locus_61835_Transcript_1/1_Confidence_1.000_Length_297 Summary
Transcript ID | Locus_61835_Transcript_1/1_Confidence_1.000_Length_297 |
---|
Uniprot-ID | D7T662 |
SwissProt-ID | D7T662_VITVI |
Homologs-Species | Vitis vinifera Grape). |
Protein Classification | Putative uncharacterized protein |
%-Identity | 74.73 |
---|
Alignment-Length | 91 |
---|
Mismatches | 23 |
Gap | 0 |
Transcript Start | 24 |
Transcript End | 296 |
Protein Start | 1 |
Protein End | 91 |
E-Value | 3.00E-033 |
Bit Score | 140 |
Gene Ontology
Category | GO-ID | Protein |
---|
Cellular Component | GO:0016020 | membrane |
GO:0016021 | integral to membrane |
Biological Process | GO:0006810 | transport |