Locus_61485_Transcript_1/1_Confidence_1.000_Length_195 Summary
| |||
Transcript ID | Locus_61485_Transcript_1/1_Confidence_1.000_Length_195 | ||
---|---|---|---|
Uniprot-ID | B9IGX9 | ||
SwissProt-ID | B9IGX9_POPTR | ||
Homologs-Species | Populus trichocarpa Western balsam poplar | ||
Protein Classification | Auxin efflux carrier component, auxin transport protein | ||
%-Identity | 61.29 | ||
Alignment-Length | 62 | ||
Mismatches | 24 | ||
Gap | 2 | ||
Transcript Start | 8 | ||
Transcript End | 193 | ||
Protein Start | 210 | ||
Protein End | 269 | ||
E-Value | 4.00E-012 | ||
Bit Score | 71 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Cellular Component | GO:0016021 | integral to membrane |
Biological Process | GO:0055085 | transmembrane transport |