Locus_612_Transcript_4/6_Confidence_0.643_Length_1790 Summary
| |||
Transcript ID | Locus_612_Transcript_4/6_Confidence_0.643_Length_1790 | ||
---|---|---|---|
Uniprot-ID | A6NAB4 | ||
SwissProt-ID | A6NAB4_VITVI | ||
Homologs-Species | Vitis vinifera Grape | ||
Protein Classification | Myc2 bHLH protein | ||
%-Identity | 56.88 | ||
Alignment-Length | 480 | ||
Mismatches | 185 | ||
Gap | 9 | ||
Transcript Start | 61 | ||
Transcript End | 1434 | ||
Protein Start | 120 | ||
Protein End | 580 | ||
E-Value | 1.00E-134 | ||
Bit Score | 481 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Cellular Component | GO:0005634 | nucleus |
Biological Process | GO:0006355 | regulation of transcription, DNA-dependent |