Gene Id : 7000001146462031
Locus_612_Transcript_3/6_Confidence_0.571_Length_1734 Summary
| Transcript ID | Locus_612_Transcript_3/6_Confidence_0.571_Length_1734 |
|---|
| Uniprot-ID | A6NAB4 |
| SwissProt-ID | A6NAB4_VITVI |
| Homologs-Species | Vitis vinifera Grape |
| Protein Classification | Myc2 bHLH protein |
| %-Identity | 56.54 |
|---|
| Alignment-Length | 497 |
|---|
| Mismatches | 194 |
| Gap | 8 |
| Transcript Start | 61 |
| Transcript End | 1485 |
| Protein Start | 120 |
| Protein End | 598 |
| E-Value | 8.00E-141 |
| Bit Score | 501 |
Gene Ontology
| Category | GO-ID | Protein |
|---|
| Cellular Component | GO:0005634 | nucleus |
| Biological Process | GO:0006355 | regulation of transcription, DNA-dependent |