Locus_61286_Transcript_1/1_Confidence_1.000_Length_165 Summary
| |||
| Transcript ID | Locus_61286_Transcript_1/1_Confidence_1.000_Length_165 | ||
|---|---|---|---|
| Uniprot-ID | B6T9V4 | ||
| SwissProt-ID | B6T9V4_MAIZE | ||
| Homologs-Species | Zea mays Maize | ||
| Protein Classification | tRNA-specific adenosine deaminase | ||
| %-Identity | 76.47 | ||
| Alignment-Length | 34 | ||
| Mismatches | 8 | ||
| Gap | 0 | ||
| Transcript Start | 64 | ||
| Transcript End | 165 | ||
| Protein Start | 5 | ||
| Protein End | 38 | ||
| E-Value | 2.00E-007 | ||
| Bit Score | 55 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|---|---|
| Molecular Function | GO:0003824 | catalytic activity |
| GO:0008270 | zinc ion binding | |
| GO:0016787 | hydrolase activity | |
| Biological Process | GO:0008152 | metabolic process |

