Gene Id : 7000001146462031
Locus_60909_Transcript_1/1_Confidence_1.000_Length_186 Summary
| Transcript ID | Locus_60909_Transcript_1/1_Confidence_1.000_Length_186 |
|---|
| Uniprot-ID | B2ZAU9 |
| SwissProt-ID | B2ZAU9_GOSAR |
| Homologs-Species | Gossypium arboreum Tree cotton |
| Protein Classification | Putative permease |
| %-Identity | 83.61 |
|---|
| Alignment-Length | 61 |
|---|
| Mismatches | 10 |
| Gap | 0 |
| Transcript Start | 3 |
| Transcript End | 185 |
| Protein Start | 109 |
| Protein End | 169 |
| E-Value | 2.00E-025 |
| Bit Score | 115 |
Gene Ontology
| Category | GO-ID | Protein |
|---|
| Molecular Function | GO:0005215 | transporter activity |
| Cellular Component | GO:0016020 | membrane |
| Biological Process | GO:0006810 | transport |
| GO:0055085 | transmembrane transport |