Locus_60784_Transcript_1/1_Confidence_1.000_Length_279 Summary
| |||
| Transcript ID | Locus_60784_Transcript_1/1_Confidence_1.000_Length_279 | ||
|---|---|---|---|
| Uniprot-ID | D7U3G1 | ||
| SwissProt-ID | D7U3G1_VITVI | ||
| Homologs-Species | Vitis vinifera Grape | ||
| Protein Classification | Putative uncharacterized protein | ||
| %-Identity | 69.05 | ||
| Alignment-Length | 42 | ||
| Mismatches | 13 | ||
| Gap | 0 | ||
| Transcript Start | 107 | ||
| Transcript End | 232 | ||
| Protein Start | 25 | ||
| Protein End | 66 | ||
| E-Value | 1.00E-014 | ||
| Bit Score | 69 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|---|---|
| Cellular Component | GO:0016020 | membrane |
| GO:0016021 | integral to membrane | |
| Biological Process | GO:0006810 | transport |
| GO:0016192 | vesicle-mediated transport |

