Gene Id : 7000001146462031
Locus_5994_Transcript_1/1_Confidence_1.000_Length_457 Summary
Transcript ID | Locus_5994_Transcript_1/1_Confidence_1.000_Length_457 |
---|
Uniprot-ID | D7T6P0 |
SwissProt-ID | D7T6P0_VITVI |
Homologs-Species | Vitis vinifera Grape |
Protein Classification | Putative uncharacterized protein |
%-Identity | 66.38 |
---|
Alignment-Length | 116 |
---|
Mismatches | 39 |
Gap | 2 |
Transcript Start | 349 |
Transcript End | 2 |
Protein Start | 1 |
Protein End | 111 |
E-Value | 2.00E-024 |
Bit Score | 112 |
Gene Ontology
Category | GO-ID | Protein |
---|
Cellular Component | GO:0016020 | membrane |
GO:0016021 | integral to membrane |