Locus_59281_Transcript_1/1_Confidence_1.000_Length_306 Summary
| |||
| Transcript ID | Locus_59281_Transcript_1/1_Confidence_1.000_Length_306 | ||
|---|---|---|---|
| Uniprot-ID | D7MNZ3 | ||
| SwissProt-ID | D7MNZ3_ARALL | ||
| Homologs-Species | Arabidopsis lyrata subsp. lyrata Lyre-leaved rock-cress). | ||
| Protein Classification | Putative uncharacterized protein | ||
| %-Identity | 70.67 | ||
| Alignment-Length | 75 | ||
| Mismatches | 22 | ||
| Gap | 1 | ||
| Transcript Start | 226 | ||
| Transcript End | 2 | ||
| Protein Start | 1 | ||
| Protein End | 73 | ||
| E-Value | 2.00E-022 | ||
| Bit Score | 105 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|---|---|
| Cellular Component | GO:0016020 | membrane |
| GO:0016021 | integral to membrane | |
| Biological Process | GO:0006810 | transport |
| GO:0016192 | vesicle-mediated transport |

