Locus_59262_Transcript_1/1_Confidence_1.000_Length_163 Summary
| |||
| Transcript ID | Locus_59262_Transcript_1/1_Confidence_1.000_Length_163 | ||
|---|---|---|---|
| Uniprot-ID | A2YWL5 | ||
| SwissProt-ID | A2YWL5_ORYSI | ||
| Homologs-Species | Oryza sativa subsp. indica Rice). | ||
| Protein Classification | Putative uncharacterized protein | ||
| %-Identity | 92.45 | ||
| Alignment-Length | 53 | ||
| Mismatches | 4 | ||
| Gap | 0 | ||
| Transcript Start | 3 | ||
| Transcript End | 161 | ||
| Protein Start | 259 | ||
| Protein End | 311 | ||
| E-Value | 9.00E-023 | ||
| Bit Score | 106 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|---|---|
| Cellular Component | GO:0005886 | plasma membrane |
| GO:0016020 | membrane | |
| Biological Process | GO:0006461 | protein complex assembly |
| GO:0006784 | heme a biosynthetic process |

