Gene Id : 7000001146462031
Locus_591_Transcript_2/2_Confidence_1.000_Length_535 Summary
Transcript ID | Locus_591_Transcript_2/2_Confidence_1.000_Length_535 |
---|
Uniprot-ID | D7U0V9 |
SwissProt-ID | D7U0V9_VITVI |
Homologs-Species | Vitis vinifera Grape). |
Protein Classification | Putative uncharacterized protein |
%-Identity | 91.58 |
---|
Alignment-Length | 95 |
---|
Mismatches | 8 |
Gap | 0 |
Transcript Start | 535 |
Transcript End | 251 |
Protein Start | 222 |
Protein End | 316 |
E-Value | 1.00E-036 |
Bit Score | 153 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0005506 | iron ion binding |
GO:0009055 | electron carrier activity |
GO:0020037 | heme binding |