Locus_58712_Transcript_1/1_Confidence_1.000_Length_205 Summary
| 
 | |||
| Transcript ID | Locus_58712_Transcript_1/1_Confidence_1.000_Length_205 | ||
|---|---|---|---|
| Uniprot-ID | Q9LKB2 | ||
| SwissProt-ID | Q9LKB2_ARATH | ||
| Homologs-Species | Arabidopsis thaliana Mouse-ear cress | ||
| Protein Classification | Peptide-N4-(N-acetyl-beta-glucosaminyl)asparagine amidase A protein | ||
| %-Identity | 67.65 | ||
| Alignment-Length | 68 | ||
| Mismatches | 22 | ||
| Gap | 1 | ||
| Transcript Start | 2 | ||
| Transcript End | 205 | ||
| Protein Start | 215 | ||
| Protein End | 281 | ||
| E-Value | 3.00E-026 | ||
| Bit Score | 103 | ||
Gene Ontology
| Category | GO-ID | Protein | 
|---|---|---|
| Cellular Component | GO:0005773 | vacuole | 
| GO:0005774 | vacuolar membrane | |
| GO:0009505 | plant-type cell wall | |
| Biological Process | GO:0008150 | biological_process | 
 
            
