Locus_5851_Transcript_1/1_Confidence_1.000_Length_551 Summary
| |||
Transcript ID | Locus_5851_Transcript_1/1_Confidence_1.000_Length_551 | ||
---|---|---|---|
Uniprot-ID | C5YG09 | ||
SwissProt-ID | C5YG09_SORBI | ||
Homologs-Species | Sorghum bicolor Sorghum | ||
Protein Classification | Putative uncharacterized protein Sb06g028470 | ||
%-Identity | 82.14 | ||
Alignment-Length | 56 | ||
Mismatches | 10 | ||
Gap | 0 | ||
Transcript Start | 240 | ||
Transcript End | 407 | ||
Protein Start | 140 | ||
Protein End | 195 | ||
E-Value | 2.00E-050 | ||
Bit Score | 100 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Molecular Function | GO:0004607 | phosphatidylcholine-sterol O-acyltransferase activity |
Biological Process | GO:0006629 | lipid metabolic process |