Gene Id : 7000001146462031
Locus_5847_Transcript_2/5_Confidence_0.462_Length_387 Summary
Transcript ID | Locus_5847_Transcript_2/5_Confidence_0.462_Length_387 |
---|
Uniprot-ID | D7TN91 |
SwissProt-ID | D7TN91_VITVI |
Homologs-Species | Vitis vinifera Grape |
Protein Classification | Putative uncharacterized protein |
%-Identity | 72.66 |
---|
Alignment-Length | 128 |
---|
Mismatches | 35 |
Gap | 0 |
Transcript Start | 385 |
Transcript End | 2 |
Protein Start | 117 |
Protein End | 244 |
E-Value | 8.00E-042 |
Bit Score | 144 |
Gene Ontology
Category | GO-ID | Protein |
---|
Cellular Component | GO:0016020 | membrane |