Locus_58442_Transcript_1/1_Confidence_1.000_Length_782 Summary
| |||
Transcript ID | Locus_58442_Transcript_1/1_Confidence_1.000_Length_782 | ||
---|---|---|---|
Uniprot-ID | B9HT70 | ||
SwissProt-ID | B9HT70_POPTR | ||
Homologs-Species | Populus trichocarpa Western balsam poplar | ||
Protein Classification | Predicted protein | ||
%-Identity | 68.1 | ||
Alignment-Length | 163 | ||
Mismatches | 52 | ||
Gap | 0 | ||
Transcript Start | 781 | ||
Transcript End | 293 | ||
Protein Start | 502 | ||
Protein End | 664 | ||
E-Value | 9.00E-073 | ||
Bit Score | 238 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Molecular Function | GO:0008168 | methyltransferase activity |
Biological Process | GO:0032259 | methylation |