Locus_58160_Transcript_1/1_Confidence_1.000_Length_209 Summary
| |||
Transcript ID | Locus_58160_Transcript_1/1_Confidence_1.000_Length_209 | ||
---|---|---|---|
Uniprot-ID | B8LM19 | ||
SwissProt-ID | B8LM19_PICSI | ||
Homologs-Species | Picea sitchensis Sitka spruce) Pinus sitchensis). | ||
Protein Classification | Putative uncharacterized protein | ||
%-Identity | 52.94 | ||
Alignment-Length | 68 | ||
Mismatches | 32 | ||
Gap | 1 | ||
Transcript Start | 207 | ||
Transcript End | 4 | ||
Protein Start | 90 | ||
Protein End | 130 | ||
E-Value | 4.00E-012 | ||
Bit Score | 63 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Molecular Function | GO:0005093 | Rab GDP-dissociation inhibitor activity |
Biological Process | GO:0015031 | protein transport |