Locus_5813_Transcript_3/3_Confidence_0.571_Length_522 Summary
| |||
Transcript ID | Locus_5813_Transcript_3/3_Confidence_0.571_Length_522 | ||
---|---|---|---|
Uniprot-ID | B9GH09 | ||
SwissProt-ID | B9GH09_POPTR | ||
Homologs-Species | Populus trichocarpa Western balsam poplar | ||
Protein Classification | Putative uncharacterized protein HEN902 | ||
%-Identity | 30.86 | ||
Alignment-Length | 175 | ||
Mismatches | 118 | ||
Gap | 1 | ||
Transcript Start | 1 | ||
Transcript End | 516 | ||
Protein Start | 473 | ||
Protein End | 647 | ||
E-Value | 2.00E-019 | ||
Bit Score | 89 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Molecular Function | GO:0003725 | double-stranded RNA binding |
Cellular Component | GO:0005622 | intracellular |