Gene Id : 7000001146462031
Locus_57772_Transcript_1/1_Confidence_1.000_Length_697 Summary
Transcript ID | Locus_57772_Transcript_1/1_Confidence_1.000_Length_697 |
---|
Uniprot-ID | D7TJC0 |
SwissProt-ID | D7TJC0_VITVI |
Homologs-Species | Vitis vinifera Grape). |
Protein Classification | Putative uncharacterized protein |
%-Identity | 65.96 |
---|
Alignment-Length | 141 |
---|
Mismatches | 48 |
Gap | 1 |
Transcript Start | 199 |
Transcript End | 621 |
Protein Start | 166 |
Protein End | 302 |
E-Value | 3.00E-046 |
Bit Score | 153 |
Gene Ontology
Category | GO-ID | Protein |
---|
Cellular Component | GO:0016020 | membrane |
GO:0016021 | integral to membrane |
Biological Process | GO:0006810 | transport |