Gene Id : 7000001146462031
Locus_57639_Transcript_1/1_Confidence_1.000_Length_279 Summary
Transcript ID | Locus_57639_Transcript_1/1_Confidence_1.000_Length_279 |
---|
Uniprot-ID | D5ABP0 |
SwissProt-ID | D5ABP0_PICSI |
Homologs-Species | Picea sitchensis Sitka spruce) Pinus sitchensis). |
Protein Classification | Putative uncharacterized protein |
%-Identity | 70 |
---|
Alignment-Length | 70 |
---|
Mismatches | 21 |
Gap | 0 |
Transcript Start | 70 |
Transcript End | 279 |
Protein Start | 5 |
Protein End | 74 |
E-Value | 2.00E-029 |
Bit Score | 110 |
Gene Ontology
Category | GO-ID | Protein |
---|
Cellular Component | GO:0005886 | plasma membrane |
GO:0016020 | membrane |
GO:0016021 | integral to membrane |
Biological Process | GO:0006810 | transport |
GO:0008643 | carbohydrate transport |