Locus_57571_Transcript_1/1_Confidence_1.000_Length_302 Summary
| |||
Transcript ID | Locus_57571_Transcript_1/1_Confidence_1.000_Length_302 | ||
---|---|---|---|
Uniprot-ID | Q570U9 | ||
SwissProt-ID | Q570U9_ARATH | ||
Homologs-Species | Arabidopsis thaliana Mouse-ear cress). | ||
Protein Classification | 2-dehydro-3-deoxyphosphoheptonate aldolase | ||
%-Identity | 85.86 | ||
Alignment-Length | 99 | ||
Mismatches | 14 | ||
Gap | 0 | ||
Transcript Start | 1 | ||
Transcript End | 297 | ||
Protein Start | 100 | ||
Protein End | 198 | ||
E-Value | 1.00E-56 | ||
Bit Score | 178 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Molecular Function | GO:0003849 | 3-deoxy-7-phosphoheptulonate synthase activity |
Biological Process | GO:0009073 | aromatic amino acid family biosynthetic process |