Locus_57344_Transcript_1/1_Confidence_1.000_Length_172 Summary
| |||
Transcript ID | Locus_57344_Transcript_1/1_Confidence_1.000_Length_172 | ||
---|---|---|---|
Uniprot-ID | B8AYX5 | ||
SwissProt-ID | B8AYX5_ORYSI | ||
Homologs-Species | Oryza sativa subsp. indica Rice). | ||
Protein Classification | Putative uncharacterized protein | ||
%-Identity | 72.22 | ||
Alignment-Length | 54 | ||
Mismatches | 15 | ||
Gap | 0 | ||
Transcript Start | 167 | ||
Transcript End | 6 | ||
Protein Start | 147 | ||
Protein End | 200 | ||
E-Value | 2.00E-021 | ||
Bit Score | 89 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Molecular Function | GO:0003677 | DNA binding |
Cellular Component | GO:0005634 | nucleus |