Gene Id : 7000001146462031
Locus_57183_Transcript_1/1_Confidence_1.000_Length_223 Summary
| Transcript ID | Locus_57183_Transcript_1/1_Confidence_1.000_Length_223 |
|---|
| Uniprot-ID | B6SSG0 |
| SwissProt-ID | B6SSG0_MAIZE |
| Homologs-Species | Zea mays Maize). |
| Protein Classification | Transparent testa 12 protein |
| %-Identity | 78.08 |
|---|
| Alignment-Length | 73 |
|---|
| Mismatches | 16 |
| Gap | 0 |
| Transcript Start | 3 |
| Transcript End | 221 |
| Protein Start | 255 |
| Protein End | 327 |
| E-Value | 6.00E-032 |
| Bit Score | 118 |
Gene Ontology
| Category | GO-ID | Protein |
|---|
| Molecular Function | GO:0015238 | drug transmembrane transporter activity |
| GO:0015297 | antiporter activity |
| Cellular Component | GO:0016020 | membrane |
| Biological Process | GO:0006855 | drug transmembrane transport |
| GO:0055085 | transmembrane transport |