Gene Id : 7000001146462031
Locus_57039_Transcript_1/1_Confidence_1.000_Length_696 Summary
Transcript ID | Locus_57039_Transcript_1/1_Confidence_1.000_Length_696 |
---|
Uniprot-ID | A9PAK3 |
SwissProt-ID | A9PAK3_POPTR |
Homologs-Species | Populus trichocarpa Western balsam poplar |
Protein Classification | Predicted protein |
%-Identity | 72.67 |
---|
Alignment-Length | 161 |
---|
Mismatches | 44 |
Gap | 0 |
Transcript Start | 696 |
Transcript End | 214 |
Protein Start | 93 |
Protein End | 253 |
E-Value | 9.00E-077 |
Bit Score | 235 |
Gene Ontology
Category | GO-ID | Protein |
---|
Cellular Component | GO:0005783 | endoplasmic reticulum |