Locus_57018_Transcript_1/2_Confidence_1.000_Length_590 Summary
| |||
| Transcript ID | Locus_57018_Transcript_1/2_Confidence_1.000_Length_590 | ||
|---|---|---|---|
| Uniprot-ID | B9DI54 | ||
| SwissProt-ID | B9DI54_ARATH | ||
| Homologs-Species | Arabidopsis thaliana Mouse-ear cress). | ||
| Protein Classification | AT5G46630 protein | ||
| %-Identity | 97.62 | ||
| Alignment-Length | 42 | ||
| Mismatches | 1 | ||
| Gap | 0 | ||
| Transcript Start | 143 | ||
| Transcript End | 268 | ||
| Protein Start | 92 | ||
| Protein End | 133 | ||
| E-Value | 2.00E-022 | ||
| Bit Score | 91 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|---|---|
| Cellular Component | GO:0030131 | clathrin adaptor complex |
| GO:0030132 | clathrin coat of coated pit | |
| Biological Process | GO:0006886 | intracellular protein transport |
| GO:0016192 | vesicle-mediated transport |

