Locus_5667_Transcript_1/1_Confidence_1.000_Length_639 Summary
| |||
| Transcript ID | Locus_5667_Transcript_1/1_Confidence_1.000_Length_639 | ||
|---|---|---|---|
| Uniprot-ID | Q5I6Y3 | ||
| SwissProt-ID | Q5I6Y3_VITVI | ||
| Homologs-Species | Vitis vinifera Grape). | ||
| Protein Classification | Actin | ||
| %-Identity | 99.19 | ||
| Alignment-Length | 123 | ||
| Mismatches | 1 | ||
| Gap | 0 | ||
| Transcript Start | 639 | ||
| Transcript End | 271 | ||
| Protein Start | 13 | ||
| Protein End | 135 | ||
| E-Value | 3.00E-84 | ||
| Bit Score | 249 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|---|---|
| Molecular Function | GO:0005524 | ATP binding |

