Locus_5642_Transcript_7/8_Confidence_0.579_Length_1502 Summary
| |||
Transcript ID | Locus_5642_Transcript_7/8_Confidence_0.579_Length_1502 | ||
---|---|---|---|
Uniprot-ID | F4JJM1 | ||
SwissProt-ID | F4JJM1_ARATH | ||
Homologs-Species | Arabidopsis thaliana Mouse-ear cress). | ||
Protein Classification | Splicing factor 3B subunit 2 | ||
%-Identity | 79.78 | ||
Alignment-Length | 366 | ||
Mismatches | 58 | ||
Gap | 2 | ||
Transcript Start | 1500 | ||
Transcript End | 451 | ||
Protein Start | 207 | ||
Protein End | 572 | ||
E-Value | 0.00E+000 | ||
Bit Score | 531 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Cellular Component | GO:0005634 | nucleus |
Biological Process | GO:0006397 | mRNA processing |