Locus_56401_Transcript_2/2_Confidence_1.000_Length_414 Summary
| |||
| Transcript ID | Locus_56401_Transcript_2/2_Confidence_1.000_Length_414 | ||
|---|---|---|---|
| Uniprot-ID | B9SID8 | ||
| SwissProt-ID | B9SID8_RICCO | ||
| Homologs-Species | Ricinus communis Castor bean). | ||
| Protein Classification | Myosin vIII, putative | ||
| %-Identity | 56.64 | ||
| Alignment-Length | 113 | ||
| Mismatches | 49 | ||
| Gap | 0 | ||
| Transcript Start | 76 | ||
| Transcript End | 414 | ||
| Protein Start | 129 | ||
| Protein End | 241 | ||
| E-Value | 1.00E-36 | ||
| Bit Score | 136 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|---|---|
| Molecular Function | GO:0000166 | nucleotide binding |
| GO:0003774 | motor activity | |
| GO:0005524 | ATP binding | |
| Cellular Component | GO:0016459 | myosin complex |

