Gene Id : 7000001146462031
Locus_56159_Transcript_1/1_Confidence_1.000_Length_192 Summary
Transcript ID | Locus_56159_Transcript_1/1_Confidence_1.000_Length_192 |
---|
Uniprot-ID | D7TYT9 |
SwissProt-ID | D7TYT9_VITVI |
Homologs-Species | Vitis vinifera Grape |
Protein Classification | Putative uncharacterized protein |
%-Identity | 43.75 |
---|
Alignment-Length | 48 |
---|
Mismatches | 26 |
Gap | 1 |
Transcript Start | 4 |
Transcript End | 144 |
Protein Start | 93 |
Protein End | 140 |
E-Value | 2.00E-004 |
Bit Score | 41 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0005488 | binding |