Locus_55856_Transcript_1/1_Confidence_1.000_Length_425 Summary
| |||
Transcript ID | Locus_55856_Transcript_1/1_Confidence_1.000_Length_425 | ||
---|---|---|---|
Uniprot-ID | B4FLL7 | ||
SwissProt-ID | B4FLL7_MAIZE | ||
Homologs-Species | Zea mays Maize). | ||
Protein Classification | Putative uncharacterized protein | ||
%-Identity | 52.27 | ||
Alignment-Length | 44 | ||
Mismatches | 21 | ||
Gap | 0 | ||
Transcript Start | 417 | ||
Transcript End | 286 | ||
Protein Start | 44 | ||
Protein End | 87 | ||
E-Value | 2.00E-008 | ||
Bit Score | 53 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Molecular Function | GO:0003824 | catalytic activity |
Biological Process | GO:0005992 | trehalose biosynthetic process |