Locus_5580_Transcript_1/1_Confidence_1.000_Length_647 Summary
| |||
| Transcript ID | Locus_5580_Transcript_1/1_Confidence_1.000_Length_647 | ||
|---|---|---|---|
| Uniprot-ID | D7MUE9 | ||
| SwissProt-ID | D7MUE9_ARALL | ||
| Homologs-Species | Arabidopsis lyrata subsp. lyrata Lyre-leaved rock-cress). | ||
| Protein Classification | Putative uncharacterized protein | ||
| %-Identity | 81.37 | ||
| Alignment-Length | 102 | ||
| Mismatches | 19 | ||
| Gap | 0 | ||
| Transcript Start | 646 | ||
| Transcript End | 341 | ||
| Protein Start | 115 | ||
| Protein End | 216 | ||
| E-Value | 1.00E-050 | ||
| Bit Score | 167 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|---|---|
| Molecular Function | GO:0000166 | nucleotide binding |
| GO:0005525 | GTP binding | |
| Biological Process | GO:0007264 | small GTPase mediated signal transduction |
| GO:0015031 | protein transport |

