Gene Id : 7000001146462031
Locus_55758_Transcript_1/1_Confidence_1.000_Length_191 Summary
Transcript ID | Locus_55758_Transcript_1/1_Confidence_1.000_Length_191 |
---|
Uniprot-ID | B4FGE3 |
SwissProt-ID | B4FGE3_MAIZE |
Homologs-Species | Zea mays Maize). |
Protein Classification | Histone H2A |
%-Identity | 100 |
---|
Alignment-Length | 23 |
---|
Mismatches | 0 |
Gap | 0 |
Transcript Start | 121 |
Transcript End | 189 |
Protein Start | 25 |
Protein End | 47 |
E-Value | 5.00E-008 |
Bit Score | 49 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0003677 | DNA binding |
Cellular Component | GO:0000786 | nucleosome |
GO:0005634 | nucleus |
GO:0005694 | chromosome |
Biological Process | GO:0006334 | nucleosome assembly |