Locus_55282_Transcript_1/1_Confidence_1.000_Length_166 Summary
| |||
Transcript ID | Locus_55282_Transcript_1/1_Confidence_1.000_Length_166 | ||
---|---|---|---|
Uniprot-ID | D8UHL5 | ||
SwissProt-ID | D8UHL5_VOLCA | ||
Homologs-Species | Volvox carteri Green alga | ||
Protein Classification | Putative uncharacterized protein | ||
%-Identity | 40.68 | ||
Alignment-Length | 59 | ||
Mismatches | 25 | ||
Gap | 2 | ||
Transcript Start | 20 | ||
Transcript End | 166 | ||
Protein Start | 561 | ||
Protein End | 619 | ||
E-Value | 8.00E-004 | ||
Bit Score | 39 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Molecular Function | GO:0005044 | scavenger receptor activity |
Cellular Component | GO:0016020 | membrane |