Locus_55190_Transcript_1/1_Confidence_1.000_Length_222 Summary
| |||
| Transcript ID | Locus_55190_Transcript_1/1_Confidence_1.000_Length_222 | ||
|---|---|---|---|
| Uniprot-ID | B6SRZ8 | ||
| SwissProt-ID | B6SRZ8_MAIZE | ||
| Homologs-Species | Zea mays Maize | ||
| Protein Classification | Exostosin-like | ||
| %-Identity | 85.71 | ||
| Alignment-Length | 63 | ||
| Mismatches | 9 | ||
| Gap | 0 | ||
| Transcript Start | 220 | ||
| Transcript End | 32 | ||
| Protein Start | 209 | ||
| Protein End | 271 | ||
| E-Value | 3.00E-029 | ||
| Bit Score | 110 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|---|---|
| Cellular Component | GO:0016020 | membrane |

