Gene Id : 7000001146462031
Locus_5488_Transcript_2/2_Confidence_1.000_Length_668 Summary
Transcript ID | Locus_5488_Transcript_2/2_Confidence_1.000_Length_668 |
---|
Uniprot-ID | D7TUS2 |
SwissProt-ID | D7TUS2_VITVI |
Homologs-Species | Vitis vinifera Grape |
Protein Classification | Putative uncharacterized protein |
%-Identity | 67.07 |
---|
Alignment-Length | 167 |
---|
Mismatches | 55 |
Gap | 0 |
Transcript Start | 666 |
Transcript End | 166 |
Protein Start | 1039 |
Protein End | 1205 |
E-Value | 2.00E-067 |
Bit Score | 228 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0005488 | binding |