Locus_5448_Transcript_1/5_Confidence_0.692_Length_1492 Summary
| |||
Transcript ID | Locus_5448_Transcript_1/5_Confidence_0.692_Length_1492 | ||
---|---|---|---|
Uniprot-ID | C1FJT4 | ||
SwissProt-ID | C1FJT4_MICSR | ||
Homologs-Species | Micromonas sp. strain RCC299 / NOUM17) Picoplanktonic green alga). | ||
Protein Classification | Predicted protein | ||
%-Identity | 81.07 | ||
Alignment-Length | 507 | ||
Mismatches | 82 | ||
Gap | 3 | ||
Transcript Start | 3 | ||
Transcript End | 1481 | ||
Protein Start | 1829 | ||
Protein End | 2335 | ||
E-Value | 0 | ||
Bit Score | 858 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Cellular Component | GO:0005681 | spliceosomal complex |
Biological Process | GO:0000398 | nuclear mRNA splicing, via spliceosome |