Locus_54395_Transcript_1/1_Confidence_1.000_Length_190 Summary
| |||
Transcript ID | Locus_54395_Transcript_1/1_Confidence_1.000_Length_190 | ||
---|---|---|---|
Uniprot-ID | C6T8Z0 | ||
SwissProt-ID | C6T8Z0_SOYBN | ||
Homologs-Species | Glycine max Soybean | ||
Protein Classification | Putative uncharacterized protein | ||
%-Identity | 86.96 | ||
Alignment-Length | 23 | ||
Mismatches | 3 | ||
Gap | 0 | ||
Transcript Start | 189 | ||
Transcript End | 121 | ||
Protein Start | 18 | ||
Protein End | 40 | ||
E-Value | 2.00E-007 | ||
Bit Score | 47 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Cellular Component | GO:0016021 | integral to membrane |
Biological Process | GO:0015031 | protein transport |