Locus_54394_Transcript_1/1_Confidence_1.000_Length_204 Summary
| |||
Transcript ID | Locus_54394_Transcript_1/1_Confidence_1.000_Length_204 | ||
---|---|---|---|
Uniprot-ID | B9RZ32 | ||
SwissProt-ID | B9RZ32_RICCO | ||
Homologs-Species | Ricinus communis Castor bean | ||
Protein Classification | Secretory carrier membrane protein, putative | ||
%-Identity | 86.36 | ||
Alignment-Length | 22 | ||
Mismatches | 3 | ||
Gap | 0 | ||
Transcript Start | 139 | ||
Transcript End | 204 | ||
Protein Start | 200 | ||
Protein End | 221 | ||
E-Value | 7.00E-009 | ||
Bit Score | 45 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Cellular Component | GO:0016021 | integral to membrane |
Biological Process | GO:0015031 | protein transport |