Gene Id : 7000001146462031
Locus_5394_Transcript_3/4_Confidence_0.667_Length_1131 Summary
| Transcript ID | Locus_5394_Transcript_3/4_Confidence_0.667_Length_1131 |
|---|
| Uniprot-ID | B6SGQ1 |
| SwissProt-ID | B6SGQ1_MAIZE |
| Homologs-Species | Zea mays Maize). |
| Protein Classification | Transposon protein |
| %-Identity | 79.89 |
|---|
| Alignment-Length | 358 |
|---|
| Mismatches | 69 |
| Gap | 1 |
| Transcript Start | 1131 |
| Transcript End | 67 |
| Protein Start | 163 |
| Protein End | 520 |
| E-Value | 0 |
| Bit Score | 535 |
Gene Ontology
| Category | GO-ID | Protein |
|---|
| Molecular Function | GO:0005488 | binding |
| GO:0008601 | protein phosphatase type 2A regulator activity |
| Cellular Component | GO:0000159 | protein phosphatase type 2A complex |
| Biological Process | GO:0007165 | signal transduction |