Gene Id : 7000001146462031
Locus_53738_Transcript_1/1_Confidence_1.000_Length_924 Summary
Transcript ID | Locus_53738_Transcript_1/1_Confidence_1.000_Length_924 |
---|
Uniprot-ID | D7SR63 |
SwissProt-ID | D7SR63_VITVI |
Homologs-Species | Vitis vinifera Grape |
Protein Classification | Putative uncharacterized protein |
%-Identity | 73.67 |
---|
Alignment-Length | 300 |
---|
Mismatches | 75 |
Gap | 1 |
Transcript Start | 3 |
Transcript End | 890 |
Protein Start | 105 |
Protein End | 404 |
E-Value | 7.00E-121 |
Bit Score | 361 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0015238 | drug transmembrane transporter activity |
GO:0015297 | antiporter activity |
Cellular Component | GO:0016020 | membrane |
Biological Process | GO:0006855 | drug transmembrane transport |
GO:0055085 | transmembrane transport |