Gene Id : 7000001146462031
                 
                
             
           Locus_52906_Transcript_1/1_Confidence_1.000_Length_259 Summary
	| Transcript ID | Locus_52906_Transcript_1/1_Confidence_1.000_Length_259 | 
|---|
 | Uniprot-ID | D7U300 | 
 | SwissProt-ID | D7U300_VITVI | 
 | Homologs-Species | Vitis vinifera Grape | 
 | Protein Classification | Putative uncharacterized protein | 
| %-Identity | 36.56 | 
|---|
| Alignment-Length | 93 | 
|---|
 | Mismatches | 52 | 
 | Gap | 1 | 
 | Transcript Start | 1 | 
 | Transcript End | 258 | 
 | Protein Start | 130 | 
 | Protein End | 222 | 
 | E-Value | 1.00E-009 | 
 | Bit Score | 57 | 
                  
 			
	
		   Gene Ontology
| Category | GO-ID | Protein | 
|---|
| Molecular Function | GO:0015450 | P-P-bond-hydrolysis-driven protein transmembrane transporter activity | 
| Cellular Component | GO:0005744 | mitochondrial inner membrane presequence translocase complex | 
| Biological Process | GO:0006886 | intracellular protein transport |