Locus_5137_Transcript_4/5_Confidence_0.273_Length_1269 Summary
| |||
Transcript ID | Locus_5137_Transcript_4/5_Confidence_0.273_Length_1269 | ||
---|---|---|---|
Uniprot-ID | B9HW90 | ||
SwissProt-ID | B9HW90_POPTR | ||
Homologs-Species | Populus trichocarpa Western balsam poplar | ||
Protein Classification | Predicted protein | ||
%-Identity | 65.38 | ||
Alignment-Length | 338 | ||
Mismatches | 117 | ||
Gap | 2 | ||
Transcript Start | 89 | ||
Transcript End | 1102 | ||
Protein Start | 64 | ||
Protein End | 390 | ||
E-Value | 6.00E-131 | ||
Bit Score | 388 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Cellular Component | GO:0016021 | integral to membrane |
Biological Process | GO:0055085 | transmembrane transport |