Locus_5137_Transcript_2/5_Confidence_0.273_Length_1057 Summary
| |||
Transcript ID | Locus_5137_Transcript_2/5_Confidence_0.273_Length_1057 | ||
---|---|---|---|
Uniprot-ID | B9HW90 | ||
SwissProt-ID | B9HW90_POPTR | ||
Homologs-Species | Populus trichocarpa Western balsam poplar | ||
Protein Classification | Predicted protein | ||
%-Identity | 66.13 | ||
Alignment-Length | 310 | ||
Mismatches | 105 | ||
Gap | 2 | ||
Transcript Start | 89 | ||
Transcript End | 1018 | ||
Protein Start | 64 | ||
Protein End | 362 | ||
E-Value | 3.00E-134 | ||
Bit Score | 393 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Cellular Component | GO:0016021 | integral to membrane |
Biological Process | GO:0055085 | transmembrane transport |